Choose the Right Management Package
Services Offered |
StandardLess than $5,000/month |
Premium$5,001+/month |
|---|---|---|
| Up-Front Pricing | $199/month | 6% |
| Tenant Placement/Leasing Fee | $0 | $250 |
| PROFESSIONAL LEASING | ||
| Professional Rental Analysis | ||
| Tenant Showing System | ||
| Extensive Advertising on 20+ Sites | ||
| High-Quality Photos | ||
| Comprehensive Tenant Screening | ||
| In-Depth Pet Screening | ||
| Consistent Owner Updates | ||
| Lease Preparation w/ Electronic signatures | ||
| Move-In Evaluation w/ Report and Photos | ||
| PROFESSIONAL Management | ||
| Initial Property Setup | $0 | $0 |
| Online Tenant Portal | ||
| Online Owner Portal | ||
| Electronic Deposits | ||
| Utility Coordination | ||
| 24/7 Emergency Hotline | ||
| Priority Property Turnover | ||
| Monthly/Yearly Financial Reports | ||
| Year End 1099 Statement | ||
| Neighborhood "COMP" report | ||
| Security Deposit Reconciliation | ||
| Lease Renewal Fee | $150 | $150 |
| Annual Property Inspection Report | $200 | $200 |
| Bi-Annual Inspection | ||
| OUR GUARANTEES | ||
| 30-Day Leasing | ||
| Eviction | ||
| Happiness | ||
| Results | ||
| Pet Damage | ||
| OPTIONAL SERVICES | ||
| Utility Payment | ||
| Insurance Repair Coordination | Quote | Quote |
| Home Warranty Coordination | Quote | Quote |
| TOTAL SIGNUP FEE | $0 | $250 |
| Monthly Management Fee | $199 | 6% |
| Get Started | Get Started | |

